Example Modacrylic Fiber SpecificationsExample Summary Specifications |
|||
| Inherently FR, self extinquishing, charring, flame poisoning | |||
| Made from: wet spun ¹ acrylonitrile / vinylidene copolymer | |||
| Color: White (dull to bright) | |||
|
|||
| Cross-section: Bilobal | |||
| Crimped staple fiber: For carding and entanglement | |||
| Thermal Plastic: Thermo-forming, moldable, yet does not melt or drip | |||
| LOI (Limited Oxygen Index) ²: 28 to 36 * | |||
| Specific gravity: 1.3 to 1.5 | |||
| Tenacity (in new window): 2.0 to 3.5 cN/dtex (1.85 to 2.9 gpd) * | |||
| Elongation to break (in new window): 25% to 40% * | |||
| Maximum Temperature: Appoximately 230º C (446º F) | |||
| Reaction to heat: Moldable. Does not melt or drip. Chars. | |||
| Chemical Resistance: Strong resistance to acids and bases. | |||
| Bale Size: 440 to 551 pounds (200 to 250 kg) | |||
| Material Safety Data Sheets (MSDS) are always available. on request. | |||
|
¹ Wet Spinning: A fiber-forming process in which the polymer is dissolved in a solvent and the solution is extruded into a chemical bath, where is coagulates. This is opposed to dry spinning, where the fiber coagulates in air as the solvent evaporates. ² LOI (Limited Oxygen Index) represents the minimum oxygen concentration
of an O2 ÷ N2 gas mixture
required to sustain combustion of a given material. The materials with
higher LOI values are more flame retardant. LOI is determined by ASTM D
2863-77 being expressed as:
* Depending on the type of modacrylic used |
| LOI values of various fibers | |
| Cotton | 17-19 |
| Rayon | 17-19 |
| Acrylic | 18-20 |
| Polypropylene | 18-20 |
| Polyester, nylon | 20-22 |
| Nylon | 20-22 |
| Wool | 24-26 |