MC² Market & Competitive Convergence
Particle removal efficiency testing
|
|
Ch |
Dia
(µm) |
Inlet
Diff |
Inlet
Cum |
Outlet
Diff |
Outlet
Cum |
Diff
Eff % |
Cum
Eff % |
Beta
Ratio |
| 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 3.2 | 87122.8 | 220051.5 | 56579.6 | 125196.1 | 35.1 | 43.1 | 1.8 |
| 3 | 4.0 | 53685.0 | 132928.7 | 32201.9 | 68616.5 | 40.0 | 48.4 | 1.9 |
| 4 | 5.1 | 32218.9 | 79243.7 | 18061.5 | 36414.6 | 43.9 | 54.0 | 2.2 |
| 5 | 6.4 | 19572.0 | 47024.8 | 9739.6 | 18353.1 | 50.2 | 61.0 | 2.6 |
| 6 | 8.1 | 11585.6 | 27452.8 | 4987.4 | 8613.5 | 57.0 | 68.6 | 3.2 |
| 7 | 10.2 | 6689.6 | 15867.2 | 2135.5 | 3626.1 | 68.1 | 77.1 | 4.4 |
| 8 | 12.8 | 4058.2 | 9117.6 | 926.8 | 1490.6 | 77.2 | 83.8 | 6.2 |
| 9 | 16.1 | 2191.8 | 5119.4 | 355.4 | 563.8 | 83.8 | 89.0 | 9.1 |
| 10 | 20.3 | 1305.2 | 2927.6 | 149.0 | 208.4 | 88.6 | 92.9 | 14.0 |
| 11 | 25.6 | 747.3 | 1622.4 | 44.3 | 59.4 | 94.1 | 96.3 | 27.3 |
| 12 | 32.3 | 428.4 | 875.1 | 6.5 | 15.1 | 98.5 | 98.3 | 58.0 |
| 13 | 40.7 | 249.1 | 446.7 | 5.4 | 8.6 | 97.8 | 98.1 | 51.9 |
| 14 | 51.2 | 119.6 | 197.6 | 3.2 | 3.2 | 97.3 | 98.4 | 61.8 |
| 15 | 64.6 | 61.4 | 78.0 | 0.0 | 0.0 | -- | -- | -- |
| 16 | 81.3 | 16.6 | 16.6 | 0.0 | 0.0 | -- | -- | -- |
Ch: Channel No. Each channel counts particles in a certain range; e.g., Channel 2 counts particles between 3.2µm and 4.0µm. Channel 1 was not used per manufacturer's recommendation.
Dia: Particle diameter.
Inlet & Outlet Cum: Cumulative count upstream and downstream of the filter respectively. Represents the number of counts in a given channel and higher channels; e.g., there are 220,051.5 inlet particles ³ 3.2µm.
Inlet & Outlet Diff: Differential count uptstream and downstream of the filter respectively. Represents the number of counts in a given channel; e.g., there are 87, 122.8 inlet particles 3.2 to 4.0µm counted in channel 2.
Diff Eff %: Differential Particle Removal Efficiency. The percentage of particles removed in the channel; e.g., 35.1% of the particles counted in Channel 2 were removed from the fluid.
Cum Eff %: Cumulative Particle Removal Efficiency. The
percentage of particles removed in a given channel and higher
channels; e.g., 43.1% of the particles ³
3.2µm were removed from the fluid.
| Beta Ratio (ß): | Inlet Cum
Outlet Cum |
Figure 1
Effect of Flow Rate on Efficiency
2.7 vs. 7 gpm/10" Cartridge
200 mg/L ACFTD

Figure 3
Particle Removal Efficiency
Time Averaged Counts vs.
Delta P Averaged Counts

Figure 4
Pressure Drop vs. Time
